Shipments Pipeline
FBA inbound plans from Amazon + warehouse shipments
FBA Plans: ...Shipments: ...FBA Inbound Plans (live from Amazon SP-API · 419 plans)
Total Plans
419
Active Plans
419
ACTIVE
418
Unknown
1
| Plan ID | Name | Status | Marketplace | Source | Created | Updated |
|---|---|---|---|---|---|---|
| wf6f331f9f-757e-4f23-b132-26f1a27f3373 | PF CA - 2026 04 23 (MEASURING TAPE) | ACTIVE | CA | Edmonton, AB T6N 1B6 | Apr 23, 2026 | Apr 23, 2026 |
| wfbb39f96f-ff3b-4453-aa32-12cd6d5ae4e3 | PF US - 2026 04 09 (WEIGH BALANCE) | ACTIVE | US | Edmonton, AB T6N 1B6 | Apr 22, 2026 | Apr 22, 2026 |
| wf1376f76c-0cc5-4e14-927a-bd163735b50d | — | ACTIVE | US | Sweet Grass, MT 59484 | Apr 17, 2026 | Apr 17, 2026 |
| wf02f57189-c3f1-499f-b099-5953b50b2eed | — | ACTIVE | US | Sweet Grass, MT 59484 | Apr 17, 2026 | Apr 17, 2026 |
| wf933b7549-5244-4321-8a72-91dc9e514d10 | — | ACTIVE | CA | Edmonton, AB T6W3G4 | Apr 17, 2026 | Apr 17, 2026 |
| wf4d5eea5a-8302-46d1-9bbc-7cb4edeaf0be | PF US - 2026 04 16 (LUBRIDERM) | ACTIVE | US | Edmonton, AB T6N 1B6 | Apr 16, 2026 | Apr 16, 2026 |
| wf7c752c7d-46dc-4096-ab48-4ca085d18af6 | — | ACTIVE | US | SWEET GRASS, MT 59484 | Apr 15, 2026 | Apr 15, 2026 |
| wffb2f194f-0e22-4856-91d7-2c8597bd9c45 | — | ACTIVE | US | SWEET GRASS, MT 59484 | Apr 9, 2026 | Apr 9, 2026 |
| wf4a8c4efb-1e84-4c00-9281-063aa3a0eaa4 | — | ACTIVE | US | SWEET GRASS, MT 59484 | Apr 7, 2026 | Apr 7, 2026 |
| wf7f1dd4a2-ad21-48a3-b886-5f18757ec551 | PF US - 2026 04 08 (INSTANT BOND) | ACTIVE | US | Edmonton, AB T6N 1B6 | Apr 7, 2026 | Apr 7, 2026 |
| wf8613a664-ccb7-49d6-bbc2-ab157c957e4a | PF US - 2026 04 02 (TOYS) | ACTIVE | US | Edmonton, AB T6N 1B6 | Apr 2, 2026 | Apr 2, 2026 |
| wfbec0bea2-a23c-4490-99ba-75035f5c47f0 | PF US- 2026 04 01 (TOYS/BOOKS) | ACTIVE | US | Edmonton, AB T6N 1B6 | Apr 2, 2026 | Apr 2, 2026 |
| wf951c7ba3-99b5-4ca4-919c-185d19e396bd | PF CA - 2026 04 02 (LEGO/PS5/SMOKE ALARM | ACTIVE | CA | Edmonton, AB T6N 1B6 | Apr 2, 2026 | Apr 2, 2026 |
| wf9ff5aa79-2c2a-4f38-9998-b065b79c4b60 | — | ACTIVE | US | SWEET GRASS, MT 59484 | Apr 2, 2026 | Apr 2, 2026 |
| wf6c111604-0009-433b-a3b0-5bc00b94b6f4 | PF US- 2026 04 01 (TOYS/BOOKS) | ACTIVE | US | Edmonton, AB T6N 1B6 | Apr 1, 2026 | Apr 1, 2026 |
| wfa8407f67-9b53-4a48-956c-5416d8b2d2e6 | PF CA - 2026 04 01 (LEGO JUNCLE/PS5) | ACTIVE | CA | Edmonton, AB T6N 1B6 | Apr 1, 2026 | Apr 1, 2026 |
| wf02242edd-3437-41be-b351-37118f605cf0 | PF CA - 2026 03 30 (LEGO JUNGLE) | ACTIVE | CA | Edmonton, AB T6N 1B6 | Apr 1, 2026 | Apr 1, 2026 |
| wfbd7673a1-a84d-4d21-9985-aa117d559a75 | PF US- 2026 04 01 (TOYS/BOOKS) | ACTIVE | US | Edmonton, AB T6N 1B6 | Apr 1, 2026 | Apr 1, 2026 |
| wf5e8b7372-0d8a-4545-894d-e31a32df436d | — | ACTIVE | US | SWEET GRASS, MT 59484 | Mar 17, 2026 | Mar 17, 2026 |
| wf2a43f2f3-7882-4901-8e87-86c481607712 | — | ACTIVE | CA | Edmonton, AB T6W3G4 | Mar 12, 2026 | Mar 12, 2026 |
| — | — | , | — | — | ||
| wf6f5e8e06-8a15-468d-8f7f-a68b7922335e | — | ACTIVE | US | Sweet Grass, MT 59484 | May 4, 2026 | May 4, 2026 |
| wfd5efb875-00c9-4219-ba14-07c46a9bfff3 | FBA- 01 May 2026- Outbound Shipment | ACTIVE | US | Sanborn, NY 14132 | May 4, 2026 | May 4, 2026 |
| wff0f0c9ae-8be1-440b-90a4-66b4fd290d4c | — | ACTIVE | US | Sweet Grass, MT 59484 | May 2, 2026 | May 2, 2026 |
| wf9379335b-256d-4f28-af01-aa68e5820ed9 | — | ACTIVE | CA | Edmonton, AB T6W3G4 | Apr 28, 2026 | Apr 28, 2026 |
| wf4a3aa495-6a53-43b8-a341-65882ce2c3c7 | — | ACTIVE | CA | Edmonton, AB T6W3G4 | Apr 24, 2026 | Apr 24, 2026 |
| wf88106d00-e646-4480-807c-155acc33db3a | FBA- Outbound 11 Mar 2026 | ACTIVE | US | Nashua, NH 03060 | Mar 12, 2026 | Mar 12, 2026 |
| wfe3a179f7-4928-4109-b77a-cb2e1b0e4c30 | — | ACTIVE | US | SWEET GRASS, MT 59484 | Mar 7, 2026 | Mar 7, 2026 |
| wf43167770-9c4b-474b-9cad-79290e548fd3 | — | ACTIVE | US | SWEET GRASS, MT 59484 | Mar 7, 2026 | Mar 7, 2026 |
| wfeb23686f-5579-4297-89a3-1c1ba375b086 | — | ACTIVE | US | SWEET GRASS, MT 59484 | Mar 4, 2026 | Mar 4, 2026 |
| wf9213f5ab-079c-4ccc-ade7-688d20924970 | — | ACTIVE | US | SWEET GRASS, MT 59484 | Mar 3, 2026 | Mar 3, 2026 |
| wf59f3267a-f259-4ccb-96ab-24e3b637a29c | PF US - 2026 03 02 - 9120 1pk B | ACTIVE | US | Edmonton, AB T6N 1B6 | Mar 2, 2026 | Mar 2, 2026 |
| wffeb6a33b-0516-4f4b-90b5-4e98ca6b4111 | — | ACTIVE | US | Edmonton, AB T6W3G4 | Mar 2, 2026 | Mar 2, 2026 |
| wf9cd6ffa1-4bd6-4039-8163-308d95f43099 | — | ACTIVE | CA | Edmonton, AB T6W3G4 | Feb 28, 2026 | Feb 28, 2026 |
| wfe8d0b6e9-b628-4ced-aecf-2454a382c8db | FBA- 17 Feb 2026 Outbound | ACTIVE | US | Nashua, NH 03060 | Feb 18, 2026 | Feb 18, 2026 |
| wf111a0b76-ccf1-48bc-931f-6d1ace22054d | — | ACTIVE | US | Edmonton, AB T6W3G4 | Feb 17, 2026 | Feb 17, 2026 |
| wfde8feefa-d75e-426f-b8bf-5eb55d837a0b | — | ACTIVE | US | Edmonton, AB T6W3G4 | Feb 16, 2026 | Feb 16, 2026 |
| wf75dfc05e-361d-4d41-96f4-b0d69bc92ad1 | — | ACTIVE | CA | Edmonton, AB T6W3G4 | Feb 11, 2026 | Feb 11, 2026 |
| wffb20de89-1c54-4233-9d20-f92bc273bf87 | Leftover #535294 | ACTIVE | US | Sanborn, NY 14132 | Feb 5, 2026 | Feb 5, 2026 |
| wfa08b8d6c-6775-4e95-abe5-a86a3630367a | — | ACTIVE | US | Blaine, WA 98230 | Feb 4, 2026 | Feb 4, 2026 |
| wfd330dd37-b67d-4f58-948b-ab04d1426deb | — | ACTIVE | US | Blaine, WA 98230 | Feb 4, 2026 | Feb 4, 2026 |
| wf6b94d0da-06ef-4242-a982-6699584b22f3 | — | ACTIVE | US | Blaine, WA 98230 | Feb 4, 2026 | Feb 4, 2026 |
| wf2d07dfa2-475c-46b9-ac2a-66dbd1058674 | — | ACTIVE | US | Blaine, WA 98230 | Jan 17, 2026 | Jan 17, 2026 |
| wf8fc006ac-f2c0-4626-a231-d40723f23142 | FBA- 14 Jan 2026 Outbound | ACTIVE | US | Nashua, NH 03060 | Jan 15, 2026 | Jan 15, 2026 |
| wf6310a584-e752-4bd7-ab5f-0d3574455364 | — | ACTIVE | US | Blaine, WA 98230 | Jan 9, 2026 | Jan 9, 2026 |
| wfd036107b-4f2b-48c7-9dc6-02dbac662ba3 | FBA- 7 Jan 2026 Outbound Shipment | ACTIVE | US | Sanborn, NY 14132 | Jan 9, 2026 | Jan 9, 2026 |
| wffa2c62d2-ac70-4f29-8f5d-33d36bd8fb1d | PF CA - 2026 01 08 - Alarms | ACTIVE | CA | Edmonton, AB T6N 1B6 | Jan 8, 2026 | Jan 8, 2026 |
| wfa8035f7a-40af-4b31-9da8-3a7063583f61 | — | ACTIVE | US | Blaine, WA 98230 | Jan 7, 2026 | Jan 7, 2026 |
| wff3fdedec-74a8-4997-809f-06652def86e9 | — | ACTIVE | US | Blaine, WA 98230 | Jan 7, 2026 | Jan 7, 2026 |
| wf9f8f1eef-0e80-4b93-bd41-7cf5e11bc2a7 | — | ACTIVE | US | Blaine, WA 98230 | Jan 3, 2026 | Jan 3, 2026 |
| wf567fb3c4-85ec-4304-8807-81370b175d7c | — | ACTIVE | US | Blaine, WA 98230 | Jan 1, 2026 | Jan 1, 2026 |
| wf5830f332-6ce3-4b89-95ae-e044030bc675 | — | ACTIVE | US | Blaine, WA 98230 | Dec 30, 2025 | Dec 30, 2025 |
| wf9d59839d-eb25-4642-a5be-495cd355f517 | — | ACTIVE | US | Blaine, WA 98230 | Dec 30, 2025 | Dec 30, 2025 |
| wfbd73ff02-f2f3-4863-a789-6688343b598e | — | ACTIVE | CA | Blaine, WA 98230 | Dec 28, 2025 | Dec 28, 2025 |
| wfc47e8913-4560-4a4e-8fcd-a54cfa3d71ba | — | ACTIVE | CA | Blaine, WA 98230 | Dec 28, 2025 | Dec 28, 2025 |
| wfdcd778d2-9241-44c9-b91a-e20eaaf1ced8 | — | ACTIVE | US | Blaine, WA 98230 | Dec 26, 2025 | Dec 26, 2025 |
| wff97fcb92-4160-453e-a42a-ae1cac403c5c | — | ACTIVE | US | Blaine, WA 98230 | Dec 23, 2025 | Dec 23, 2025 |
| wf5241936c-f410-4269-a383-a0583c6a5321 | — | ACTIVE | US | Blaine, WA 98230 | Dec 23, 2025 | Dec 23, 2025 |
| wfb36aad3a-7a24-44f7-a048-9a166da10a86 | — | ACTIVE | US | Blaine, WA 98230 | Dec 23, 2025 | Dec 23, 2025 |
| wfaedb0f62-ad02-485c-ad3f-713b2b2edd48 | — | ACTIVE | US | Blaine, WA 98230 | Dec 19, 2025 | Dec 19, 2025 |
| wf6ebd2da7-34ef-4d88-b506-da5e14cc1013 | — | ACTIVE | US | Blaine, WA 98230 | Dec 19, 2025 | Dec 19, 2025 |
| wfa8e8153b-fa96-4b9b-841e-f70bf3f8b72e | 17 Dec 2025 Outbound | ACTIVE | US | Sanborn, NY 14132 | Dec 18, 2025 | Dec 18, 2025 |
| wfd6c5325f-205d-4dea-8e7f-b96ca86f16a1 | — | ACTIVE | US | Blaine, WA 98230 | Dec 17, 2025 | Dec 17, 2025 |
| wfe510c7fc-5f12-49ee-a0ca-165927e68c83 | — | ACTIVE | US | Blaine, WA 98230 | Dec 17, 2025 | Dec 17, 2025 |
| wf5df53ba9-88d8-4c4a-8ec9-0a8f1a7e0168 | — | ACTIVE | US | Blaine, WA 98230 | Dec 15, 2025 | Dec 15, 2025 |
| wf30c876d3-a7e4-46b0-ba37-8275839ca03a | — | ACTIVE | US | Blaine, WA 98230 | Dec 14, 2025 | Dec 14, 2025 |
| wf3b8189e9-b8af-48e9-897d-e8a8c6bae938 | — | ACTIVE | US | Blaine, WA 98230 | Dec 11, 2025 | Dec 11, 2025 |
| wfd81cffb9-2b5c-4d30-9127-2efa9f4c9b38 | — | ACTIVE | US | Blaine, WA 98230 | Dec 9, 2025 | Dec 9, 2025 |
| wf56639820-367f-4a8d-bf4a-40bb701d495c | — | ACTIVE | CA | Blaine, WA 98230 | Dec 8, 2025 | Dec 8, 2025 |
| wf892098e1-aa15-4843-a96e-c45f794e4c07 | — | ACTIVE | CA | Blaine, WA 98230 | Dec 8, 2025 | Dec 8, 2025 |
| wf8efe5cad-efcf-49d2-96b4-5013f5772216 | — | ACTIVE | US | Blaine, WA 98230 | Dec 6, 2025 | Dec 6, 2025 |
| wf801785fe-2d7c-434a-a500-d5b417b45bcc | — | ACTIVE | US | Blaine, WA 98230 | Dec 6, 2025 | Dec 6, 2025 |
| wff6b2d263-f586-4ca3-be13-d99b1e52e8bd | — | ACTIVE | US | Blaine, WA 98230 | Dec 2, 2025 | Dec 2, 2025 |
| wfe82681fb-3f39-4ac1-bd43-dcd87a85ffc2 | — | ACTIVE | US | Blaine, WA 98230 | Dec 1, 2025 | Dec 1, 2025 |
| wf14437531-124e-489b-8274-eb8021f4c884 | — | ACTIVE | US | Blaine, WA 98230 | Nov 30, 2025 | Nov 30, 2025 |
| wf0aabd06e-dd0e-4f2b-88ec-053696151e8f | — | ACTIVE | US | Blaine, WA 98230 | Nov 30, 2025 | Nov 30, 2025 |
| wf2e964310-a1e6-4852-916e-283b47ad6e2d | — | ACTIVE | US | Blaine, WA 98230 | Nov 30, 2025 | Nov 30, 2025 |
| wfc4f61cb0-a4c8-4da5-a4b0-f2c6e84cd4ab | — | ACTIVE | US | Blaine, WA 98230 | Nov 24, 2025 | Nov 24, 2025 |
| wf8e48d94c-5336-4810-81dc-0758c4ce26e7 | — | ACTIVE | US | Blaine, WA 98230 | Nov 24, 2025 | Nov 24, 2025 |
| wf49957930-f19f-43b5-b5bc-ee6fac90e136 | — | ACTIVE | US | Edmonton, AB T6N1B6 | Nov 14, 2025 | Nov 14, 2025 |
| wf351f5e62-62e1-459f-b175-5f3155a1766b | — | ACTIVE | US | Edmonton, AB T6N1B6 | Nov 13, 2025 | Nov 13, 2025 |
| wfe022646d-b4c9-4e52-a36e-df8a3e7994f3 | — | ACTIVE | US | Edmonton, AB T6N1B6 | Nov 13, 2025 | Nov 13, 2025 |
| wf275d90fc-aea7-4c97-852f-804b6654faae | — | ACTIVE | US | Edmonton, AB T6N1B6 | Nov 12, 2025 | Nov 12, 2025 |
| wf2d7a3abb-c3d5-476d-abde-597d9c790b9d | — | ACTIVE | US | Edmonton, AB T6N1B6 | Nov 10, 2025 | Nov 10, 2025 |
| wfd238020d-33c3-424d-8d9e-391b591a0a3c | — | ACTIVE | US | Edmonton, AB T6N1B6 | Nov 10, 2025 | Nov 10, 2025 |
| wf8920ebf2-663d-4b50-a0c1-e20bf20b8473 | FBA-24 Oct Outbound Shipment | ACTIVE | US | Nashua, NH 03060 | Oct 27, 2025 | Oct 27, 2025 |
| wf2b3713ab-2ab2-4c6a-bdc4-54cb450e89be | FBA-7 Oct Outbound Shipment | ACTIVE | US | Sanborn, NY 14132 | Oct 9, 2025 | Oct 9, 2025 |
| wfe9ba5b05-7466-4d5b-a4ae-82dfb1b3cfbc | — | ACTIVE | US | Edmonton, AB T6N1B6 | Sep 26, 2025 | Sep 26, 2025 |
| wf15d492c0-85af-40e3-9e92-ba0d1685c621 | — | ACTIVE | US | Edmonton, AB T6N1B6 | Sep 26, 2025 | Sep 26, 2025 |
| wf549dab3e-6160-400f-9ea7-298ee6025be0 | — | ACTIVE | US | Edmonton, AB T6W3G4 | Sep 22, 2025 | Sep 22, 2025 |
| wfe03561ca-df54-457f-8d3d-ee5eab9d9226 | — | ACTIVE | CA | Edmonton, AB T6N1B6 | Sep 15, 2025 | Sep 15, 2025 |
| wf5dc56fd7-f3b3-4275-8ffc-a663a2c16566 | — | ACTIVE | US | Edmonton, AB T6N1B6 | Sep 8, 2025 | Sep 8, 2025 |
| wffc8472f4-08a2-480a-973e-9969d7f96d5a | — | ACTIVE | US | Edmonton, AB T6N1B6 | Sep 6, 2025 | Sep 6, 2025 |
| wf8c11f665-1c53-4b08-85b2-c39ffd8835bc | — | ACTIVE | US | Edmonton, AB T6N1B6 | Sep 6, 2025 | Sep 6, 2025 |
| wf91302a89-f07c-4e37-96cb-e16afd1cc4bd | — | ACTIVE | US | Edmonton, AB T6N1B6 | Sep 5, 2025 | Sep 5, 2025 |
| wf849f8f30-4192-4ca2-b832-e55ccb64ef3d | PF US via UPS - 2025 08 15 B | ACTIVE | US | Edmonton, AB T6N 1B6 | Sep 2, 2025 | Sep 2, 2025 |
| wfe8ef3680-59a0-4876-af5d-9f45c0bedec3 | — | ACTIVE | CA | Blaine, WA 98230 | Aug 29, 2025 | Aug 29, 2025 |
| wf4723e559-44b5-4aee-bf92-7262e7b6357a | — | ACTIVE | CA | Blaine, WA 98230 | Aug 26, 2025 | Aug 26, 2025 |
| wf58dd47eb-7edb-4cc6-be59-acc2429a2ed0 | — | ACTIVE | CA | Blaine, WA 98230 | Aug 26, 2025 | Aug 26, 2025 |
| wf1f051036-4a51-41f9-baf7-ece05caa0fb8 | — | ACTIVE | US | SWEET GRASS, MT 59484 | Aug 13, 2025 | Aug 13, 2025 |
| wfc4e6c557-4d25-4c16-83c7-550c9fac0070 | — | ACTIVE | US | Blaine, WA 98230 | Aug 12, 2025 | Aug 12, 2025 |
| wf02951fc5-5ccb-4eeb-983e-90c2b846b330 | PF CA - 2025 08 08 A | ACTIVE | CA | Edmonton, AB T6N 1B6 | Aug 8, 2025 | Aug 8, 2025 |
| wf594bec0f-b900-4239-bf69-5b607d2a51c0 | PF CA - 2025 08 08 A | ACTIVE | CA | Edmonton, AB T6N 1B6 | Aug 8, 2025 | Aug 8, 2025 |
| wf6ee9e44b-0dda-410a-97da-54bcd71e9f87 | PF US via UPS - 2025 08 08 C | ACTIVE | US | Edmonton, AB T6N 1B6 | Aug 8, 2025 | Aug 8, 2025 |
| wfa2c24110-abc4-45fb-af8b-ea077fecb043 | PF US via UPS - 2025 08 08 C | ACTIVE | US | Edmonton, AB T6N 1B6 | Aug 8, 2025 | Aug 8, 2025 |
| wfe9a5e532-24be-47d0-8441-6ff7f69a3e6c | PF US via UPS - 2025 08 08 B | ACTIVE | US | Edmonton, AB T6N 1B6 | Aug 8, 2025 | Aug 8, 2025 |
| wf9a7fd041-9f18-4fd5-8b61-d137165ae2f2 | — | ACTIVE | CA | Blaine, WA 98230 | Aug 8, 2025 | Aug 8, 2025 |
| wf3f3ed948-23bd-4ee0-a8d0-e21aa583d9fe | — | ACTIVE | CA | Blaine, WA 98230 | Aug 8, 2025 | Aug 8, 2025 |
| wf827e89c7-9301-447e-b5d6-0c9947eb8226 | — | ACTIVE | CA | Edmonton, AB T6W3G4 | Aug 6, 2025 | Aug 6, 2025 |
| wf3db70ae6-1536-41e7-8b2f-e7b175ea9252 | — | ACTIVE | US | Blaine, WA 98230 | Aug 4, 2025 | Aug 4, 2025 |
| wfc2149e0d-7e7f-4bf8-a2c9-cb7019e5b77b | — | ACTIVE | CA | Blaine, WA 98230 | Aug 2, 2025 | Aug 2, 2025 |
| wf2bdb0ab6-e6da-48f1-b1b3-adcf360eb849 | — | ACTIVE | CA | Blaine, WA 98230 | Jul 31, 2025 | Jul 31, 2025 |
| wfb99865ed-dde0-487b-9d82-f112b79f8e57 | — | ACTIVE | CA | Blaine, WA 98230 | Jul 31, 2025 | Jul 31, 2025 |
| wf219ae9cd-d25d-4780-a141-a42ad21d67e6 | PF US via UPS - 2025 07 25 B | ACTIVE | US | Edmonton, AB T6N 1B6 | Jul 25, 2025 | Jul 25, 2025 |
| wf105dd682-54a2-445e-a437-d95dcabdcaf8 | — | ACTIVE | US | Blaine, WA 98230 | Jul 23, 2025 | Jul 23, 2025 |
| wfbb53ebcf-ab67-47c4-b19a-1cce2a3bdec3 | — | ACTIVE | US | Blaine, WA 98230 | Jul 23, 2025 | Jul 23, 2025 |
| wf328ad40c-f6bc-47b3-acbb-c75d99bb40cd | PF CA - 2025 07 22 A | ACTIVE | CA | Edmonton, AB T6N 1B6 | Jul 22, 2025 | Jul 22, 2025 |
| wf43e803a5-aaae-4747-9e00-63e1d19754ed | PF CA - 2025 07 21 A | ACTIVE | CA | Edmonton, AB T6N 1B6 | Jul 21, 2025 | Jul 21, 2025 |
| wf0b1adeb3-19ea-48e6-a086-f946b814de08 | — | ACTIVE | CA | Edmonton, AB T6W3G4 | Jul 21, 2025 | Jul 21, 2025 |
| wf431b02dc-6d7f-4632-a0a3-9f7e47e5db9a | — | ACTIVE | CA | Edmonton, AB T6W3G4 | Jul 21, 2025 | Jul 21, 2025 |
| wf7bd68311-5e90-4a82-ade3-1e34be58e841 | — | ACTIVE | CA | Edmonton, AB T6W3G4 | Jul 21, 2025 | Jul 21, 2025 |
| wf5a8f5bbc-ea4a-46af-99e9-4f0c8bb71c48 | PF CA - 2025 07 17 A | ACTIVE | CA | Edmonton, AB T6N 1B6 | Jul 17, 2025 | Jul 21, 2025 |
| wf0e77e8a7-ff9a-4bfb-b98d-754de98505bb | — | ACTIVE | CA | Blaine, WA 98230 | Jul 3, 2025 | Jul 3, 2025 |
| wf590c27a4-05fb-40ea-ad64-6795ce180153 | — | ACTIVE | CA | Blaine, WA 98230 | Jul 3, 2025 | Jul 3, 2025 |
| wfcc7d9c84-d292-4fad-acf4-970e9f268331 | — | ACTIVE | CA | Blaine, WA 98230 | Jul 3, 2025 | Jul 3, 2025 |
| wfb2346f24-4d75-4794-ae5d-e65fa60d9c03 | — | ACTIVE | CA | Blaine, WA 98230 | Jul 3, 2025 | Jul 3, 2025 |
| wf25e0d122-c186-46ff-bbeb-a80c92018d92 | — | ACTIVE | CA | Blaine, WA 98230 | Jul 3, 2025 | Jul 3, 2025 |
| wfc5f146ca-b554-4eb4-ba0d-eefbc7f585de | — | ACTIVE | CA | Blaine, WA 98230 | Jul 3, 2025 | Jul 3, 2025 |
| wfd9ebee0e-39cf-4256-95ae-8bf72b7c9f12 | — | ACTIVE | CA | Blaine, WA 98230 | Jul 3, 2025 | Jul 3, 2025 |
| wf7fcd661b-ab4d-4366-8790-f10866140e10 | — | ACTIVE | CA | Blaine, WA 98230 | Jul 3, 2025 | Jul 3, 2025 |
| wf26cdf0ee-68a9-46a0-b5a1-5ce56b1da39f | — | ACTIVE | CA | Blaine, WA 98230 | Jul 3, 2025 | Jul 3, 2025 |
| wf2e6f2c6e-8102-4970-a4f4-f33523b246e4 | — | ACTIVE | CA | Blaine, WA 98230 | Jul 3, 2025 | Jul 3, 2025 |
| wf63a01893-5eff-4287-a4e7-5c60b9b6fbbd | — | ACTIVE | CA | Blaine, WA 98230 | Jul 3, 2025 | Jul 3, 2025 |
| wf4f8b8e0c-36d4-4eea-96b6-1f8e5eec1a6a | — | ACTIVE | US | SWEET GRASS, MT 59484 | Jul 1, 2025 | Jul 1, 2025 |
| wfc4555b4d-5d7f-476c-b556-fa3d93f8fd6e | FBA- Outbound 25 Jun 2025 | ACTIVE | US | Sanborn, NY 14132 | Jun 30, 2025 | Jun 30, 2025 |
| wf767d8541-b6c7-427a-90d6-4cd75fac436e | — | ACTIVE | US | Edmonton, AB T6W3G4 | Jun 25, 2025 | Jun 25, 2025 |
| wf805767a9-09fc-4e2d-9d1a-d27c55b20a0c | — | ACTIVE | US | Edmonton, AB T6W3G4 | Jun 25, 2025 | Jun 25, 2025 |
| wfef5e9a3f-9c0d-45e7-9d6d-45b22f6238fa | — | ACTIVE | US | Edmonton, AB T6W3G4 | Jun 25, 2025 | Jun 25, 2025 |
| wfba5390fd-77af-4f11-8f28-8f959ddfd9ea | FBA- Outbound 18 Jun 2025 | ACTIVE | US | Sanborn, NY 14132 | Jun 24, 2025 | Jun 24, 2025 |
| wf31697a18-aaf4-4710-ae76-8ae41b5d6717 | — | ACTIVE | US | Edmonton, AB T6W3G4 | Jun 20, 2025 | Jun 20, 2025 |
| wfb7f4f912-60c0-4663-b1ae-c05faee2bdf7 | — | ACTIVE | US | Edmonton, AB T6W3G4 | Jun 19, 2025 | Jun 19, 2025 |
| wfb2d7ed9c-d377-40d6-9ad1-44bed0189bd2 | — | ACTIVE | US | Edmonton, AB T6W3G4 | Jun 19, 2025 | Jun 19, 2025 |
| wf260f3085-948a-43d1-a2c5-316c0b70427e | — | ACTIVE | US | Blaine, WA 98230 | Jun 13, 2025 | Jun 13, 2025 |
| wf885bf868-8618-4ed3-bdb4-b320b09bb948 | — | ACTIVE | US | Blaine, WA 98230 | Jun 12, 2025 | Jun 12, 2025 |
| wff8789c36-c707-4f72-9232-b160cf8e3a18 | CA - WERTHERS MIX - JUNE 10 | ACTIVE | CA | Edmonton, AB T6W3G4 | Jun 10, 2025 | Jun 10, 2025 |
| wfd2d02359-1455-43a7-8849-e8f9c8d23606 | — | ACTIVE | US | Edmonton, AB T6W3G4 | Jun 1, 2025 | Jun 1, 2025 |
| wfa6f98a57-6905-4bb4-a2ee-d25e8d4dff1f | FBA- 30 May 2025 Outbound Shipment | ACTIVE | US | Nashua, NH 03060 | May 30, 2025 | May 30, 2025 |
| wf1e3575ee-f8dd-4d0f-94bb-bd87f376b005 | — | ACTIVE | US | Blaine, WA 98230 | May 28, 2025 | May 28, 2025 |
| wfe546c2fb-d2d9-4c34-a341-d014097e53cd | FBA-27 May 2025-Mitchum Advanced Women G | ACTIVE | US | Nashua, NH 03060 | May 27, 2025 | May 27, 2025 |
| wf92ba0a56-2c43-4a60-86d6-5339123e97b0 | — | ACTIVE | US | Blaine, WA 98230 | May 27, 2025 | May 27, 2025 |
| wf77fd28f9-720a-4739-a87c-0be177468746 | — | ACTIVE | US | Edmonton, AB T6W3G4 | May 26, 2025 | May 26, 2025 |
| wf1b0f8bd5-bf7a-452e-9c78-b384376fb0c6 | — | ACTIVE | US | Edmonton, AB T6W3G4 | May 26, 2025 | May 26, 2025 |
| wfb27d6b11-c609-44d4-8694-91dbb2d4bd36 | — | ACTIVE | US | Edmonton, AB T6W3G4 | May 25, 2025 | May 25, 2025 |
| wffbbb0ac8-831e-4f29-a3fe-642e774b543a | AAA CA - may 22 - canada mix | ACTIVE | CA | Edmonton, AB T6W3G4 | May 23, 2025 | May 23, 2025 |
| wfbadee4e9-96cd-4ca0-99d9-ef19d8fc7e90 | 250 GREENWORKS - BCPREP | ACTIVE | US | Blaine, WA 98230 | Apr 22, 2025 | May 22, 2025 |
| wfc834f215-4597-4678-b1a6-ff604499957c | — | ACTIVE | US | Blaine, WA 98230 | May 21, 2025 | May 21, 2025 |
| wfe5a37086-3292-436d-b5e2-eedbfdd74467 | — | ACTIVE | US | Blaine, WA 98230 | May 21, 2025 | May 21, 2025 |
| wfa8b837a1-e04f-4052-a40e-46095b35e5f2 | — | ACTIVE | US | Blaine, WA 98230 | May 21, 2025 | May 21, 2025 |
| wfd01abc6b-c530-4911-8b84-c8996d18d978 | — | ACTIVE | US | Edmonton, AB T6W3G4 | May 21, 2025 | May 21, 2025 |
| wfea36e5bf-6eea-48e4-a734-df2b76d41b88 | — | ACTIVE | US | Blaine, WA 98230 | May 12, 2025 | May 12, 2025 |
| wf350b0762-6ffd-4fd9-9d08-7fbb7ebf8399 | — | ACTIVE | US | Blaine, WA 98230 | May 10, 2025 | May 10, 2025 |
| wfd3fc9708-96db-4e37-a89a-cde51df612d6 | HAZMAT 05.08 | ACTIVE | US | Nashua, NH 03060 | May 9, 2025 | May 9, 2025 |
| wf100f0b3d-8be4-4282-983f-5fc9084fa8d5 | HOUSE - RANDOM MIX - MAY 9 | ACTIVE | CA | Edmonton, AB T6W3G4 | May 9, 2025 | May 9, 2025 |
| wfda6390b8-a2f2-47c4-94c9-ee20de289f6c | — | ACTIVE | US | Blaine, WA 98230 | May 9, 2025 | May 9, 2025 |
