FBA Orphan SKUs
SKUs found in FBA inventory with no matching Product record
Last sync: ...Total Orphans
378
US Marketplace
225
CA Marketplace
153
With Qty > 0
20
Total Qty Seen
1,510
| SKU | ASIN | Mkt | Qty Seen | First Seen | Last Seen | Status | Notes |
|---|---|---|---|---|---|---|---|
| HBI-0.58CA-HTS5601.21.0090-LEBANON-200CT | B00AHHDF80 | US | 1,197 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-CA$20.45-NapoleonTempGaugeS91003 | B07Q4XCND9 | US | 89 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| WM-7.47CA-POLIDENT-WHITENING-ALT | B00HHYA48A | CA | 78 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| LEGO-17-COUNTACH-76908 | B09JKY1FPX | CA | 53 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| KMS-STANLEY16FT-33-716 | B0001GRV9Q | US | 38 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-40.73CA-ZWILLING-PUMPONLY | B0BL1M3XH3 | US | 21 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| LEGO-11CA-Ahsoka Tano-40539 | B09RFYM6CM | CA | 10 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| amzn.gr.AMZ-CAD129.99FujifilmI-ZpkBsY-LN | B09GXMRPV8 | US | 5 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| LEGO-74CA-DARTHVADER-75304 | B08G4GPS3Q | CA | 5 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| LEGO-300-GOTHAM-76271 | B0CPYQB38F | CA | 4 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| amzn.gr.HD-29.88CAD-VACUUM-FBA-swGAvc-LN | B0B9XQ82WT | US | 1 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| amzn.gr.RN-89.99CA-7020BSL-SKU-IMvH3G-LN | B079MD58PL | US | 1 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| amzn.gr.Staples-CA_106.69-DYMO-8T6JHU-LN | B005MR516Y | US | 1 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| amzn.gr.WM-29.24CAD-PENCILS-60-PQtvvy-VG | B004GIIZCW | US | 1 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| amzn.gr.WM-29.24CAD-PENCILS-60-PmXpoc-LN | B004GIIZCW | US | 1 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| amzn.gr.KMS-27.95CAD-FATMAX-2C-LRSLRa-LN | B00FIXABCQ | US | 1 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| amzn.gr.AMZ-CAD129.99FujifilmI-OAmnXh-LN | B09GXCMFV5 | US | 1 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| LEGO-172-NASA-10283 | B08STQBXN5 | CA | 1 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| LEGO-172-NINTENDO-71374 | B08FCW3SB7 | CA | 1 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| LEGO-400CA-CITYGARDEN-71741 | B08SV256WM | CA | 1 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| ACTIVATEDYOU-32.25US-SKINFOOD-30CT | B09JVY5W8R | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-10.55-CA-0910910000-CHRoastGarli660g | B00HEFACR0 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-10.86-CA-1704903550-MaynardWinGum2Pk | B0199AZXIK | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-11.05CA-Milton 1839-10PK | B001O2ZY3G | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-11.23-CA-3304995000-ATTITUDEBody473 | B07VX7G53X | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-11.28-CA-1905310029-CoffeeCrispMinis | B0CX5MDQV8 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-119CA-SCHLAGE-FE285 | B0944WCC4N | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-12.27-US-3304995000-PipetteOil133ml | B07VW36NHF | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-13.55-CA-3401.30.5000-Spectro500ml | B00FOXIXBQ | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-136.49-CN-8516720000-ZWILLINGEnfTost | B08NCS1ZQQ | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-14.09-CA-0901210029-KrispyKrem30Ct | B01M2CIWOL | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-16.48-CA-2101202010-NesteaLemonIced | B0070O1BL6 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-17.5-CA-0902400000-TimOrgPekoeTea | B07Y5SY1LT | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-17.91-CA-1904100040-OatCrisp628g-3PK | B088FS2FXY | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-17.97-CA-0901210065-FolgerMorgCafe24 | B00Q5P79NA | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-177.65CA-Watts LF25AUB-Z3 | B00VWHDFJ8 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-19.64CA-PRESSUREWASHER-FBANew | B014RE2VEW | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-2.6-CA-2106909971-KoolAidGrape-12PK | B00V2LAGAK | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-2.87CA-FIRSTEGG-US | B00FY2P7KC | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-2.96-CA-2106909998-MioSportLemon6PK | B00IV6B4VO | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-2.97-CA-2106909998-MioSportLem-12-PK | B00KO8I3E8 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-20.34-CA-1806329000-CadburyCrun-12PK | B000Z45RL8 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-20.63-CA-3304995000-NIGHTCREAM-48ML | B016OIV7GM | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-23.5-CA-3304300000-GlysomedFBalm2Pk | B00EPMZHKW | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-28CA-Milton 1815 1/2" Female | B001O2UOBS | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-3.01-CA-1905310029-PeekFreans350g | B00BPXQBPY | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-3.64-US-2101123800-MaxwellCoffee240g | B06VWCZ5Q6 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-3.97-CA-0902109050-TAZOTeaBags-6PK | B01FKO5LNQ | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-32.13-CA-2106909971-KolAidChery12PK | B00V2LAFRY | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-33.6-US-2106909998CountryTime-12PK | B06XR8BZWL | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-33.90-CA-2106909971-KoolAidWatemln-3 | B07QM6GMNB | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-33.99-CA-2106909971-KoolAdWmelon12Pk | B00H9JTK2Y | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-37.32-CA-2106909971-TangDrinkMix12PK | B06XR772GP | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-37.86-CA-3307305000-SKINRELIEF-3PK | B00JF2J4GK | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-4.14-CA-1806909019-NestleBigTurk-2PK | B08BCQ875M | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-45.53-DE-0901210029TassimoEsprso-5PK | B06X93NNZ7 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-45.84-DE-0901210065-TassimoMrg5Box | B06VWKJDTS | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-5.48-CA-1806909019-TimHortChoco500g | B003YVPXWM | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-53.09CA-BOSCH-21PC-DRILLSET | B06XY7W87H | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-53.51CA-Farming Simulator-WINDOWS | B0D81TYWQ2 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-58.43-CA-2101112126-NescafeSachet6PK | B0B178DY2C | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-7.49-NZ-1806.20.20.90-Whittaker200g | B00GKX89SQ | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-7.99-CH-1806321400-SwisMilkChBar300g | B002UL6KH4 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-8.47CA-GRAVOLGINGER-24CT | B00IBVUSC0 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-8.47CAD-GravolGinger24GELS | B00IBVUSC0 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-8.8-DE-2101112126-TassimoAmerica114G | B00RN8GRGS | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-8.83-CA-2103908000-ClubHouse4Pep31g | B0765G5HV8 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-9-CA-0409000010-BillyBeeHoney500g | B0098IYU7O | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-9-CA-0902400000-TetleyOrangePekoeTea | B0746RGDTQ | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-9.45-CA-1806329000-NesleKitKatMi800g | B082G4PGBX | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-9.66-DE-0901210029-TassimoNabob-5Box | B06W56WTGR | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-9.99-GR-3305100000-AveenoShampo354ml | B08W6CJFWT | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-CA$14.91-PhilipsBikiniGenie-Trimmer | B00T5T8536 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-CA$172.29StaubCastIronDutchOven5-qt | B0924QW13K | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-CA$63.64PhilipsEllipseSmartLED Bulb | B0CDCKXSLD | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ-CA$9.47-ATTITUDEDiaperCream-75grams | B01KA6B188 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ/WM-13-CA-1806909019-MALTESERS-650G | B0BD94YMZS | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ/WM-2.7-CA-1905.31.0049-OREOBUN-261g | B083KHJZDK | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ/WM-23.94CA-HEMPALOE-SHAMP/COND | B0CJK1CVGW | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ/WM-32.90-CH-1806.32.1400-LINDT-5PK | B002RBTX80 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ/WM-5.97-US-3305.10.00.00-H&S Shampoo | B07B1KJWRW | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZ/WM/CC-8CAD-SHREDDIES-1.24KG-CA | B00LM8WS18 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| AMZWM-6.97-US-3305900000-H&SCondner325ml | B07QLV7SS3 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| BB-39.99CA-HALO-XBOX | B09CQQ7T2L | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| BB-9.99CA-NHL25-XBOXX | B0DDYDH9LZ | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| BB-CA$39.99XboxCOD-Black Ops 6 | B0D6M14JY5 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| BUILDERSSUPPLY-57.75CA-47439000-PORTUGAL | B006GQQ8HQ | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| CC-10.79-BE-1704909000-KoalaSouSuck1.2kg | B0056IP7K4 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| CC-10.79-BE-1704909000-KolaSouSuker1.1kg | B00BPXO3ZE | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| CC-13.49CA-PARMESAN-680G-100417860 | B07B4VZGW9 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| CC-19.99CAD-DURACELL-AA-30CT-FBANew | B0BSG2WP9H | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| CC-24.99-CN-6307.90.9889-COPPERFIT-S/M | B0BXVFYLGM | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| CC-34.39-CA-0901210020-TimOrigBlend1.36K | B07YCWBRS8 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| CC-54.09-CA-1806310049-NestleCrisp48PK | B000II28U4 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| CC-9.99CA-GOODHOST-ICETEA-2.35KG | B08QXVZ632 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| CC-CA$28.79-CA-1806.31.00.49-CadburyBar | B0033Y9LKA | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| CCBIZ-68.39CA-AERO-76000-1PK | B001PF1UP8 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| CTIRE-14.73CA-FLEXSEAL-FBANew | B0BT3DBV2C | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| CTIRE-6-US-3923109000-RubmaidCont-8PK | B01EMB14I4 | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
| FARMFLEET-31US-TRAILERCOUPLER | B004IY748A | US | 0 | 1776297600 | 1776297600 | Open | Auto-logged from Sellerise backfill 2026-04-16 |
Showing 100 of 378 orphan SKUs